Our patented LGP technology enables us to produce LED Light Boxes of TLT that can distribute the light which comes through the light spreading material, homogenously on the surface.
On the contrary of the conventional method (which is enlightening from the back), TLT LED Light Boxes are based on the principal of enlightening from the edge.
The highlight of TLT LED Light Boxes is they can be produced all the sizes in the range of 120cm*240 cm with our patented LGP technology.
TLT LED Light Boxes consume less energy (about 70%) than conventional light boxes. Also by using the LGP technology, these edge-lightened TLT LED Light Boxes are minimized the thickness of the board (total thickness is 2,5 cm);so without spoiling the design, TLT LED Light Boxes provide an esthetic appearance.
LED Light Boxes are preferred by malls, shops, airports and all subway lines (like subway line in İstanbul and subway line in İzmir) because of their esthetics, energy saving and long lasting features.
Dimension (mm) | 350x500x25 |
---|---|
Weight (kg) | 2.3 |
Light Source | SMD LED |
Power Consumption (watt) | 18 |
Input Voltage (V-AC) | 220-240 V AC 50-60hz |
Power Supply Voltage (V-DC) | 24 VDC - PHILIPS |
Efficiency (lm/W) | 80 |
Color Temperature(Kelvin) | 6500K |
Lifetime (hour) | 50.000 |
Luminous Flux (lm) | 1.200 |
Color Rendering Index (CRI) | 80 |
Warranty (Year) | 2 |
Dimension (mm) | 500x700x25 |
---|---|
Weight (kg) | 4.7 |
Light Source | SMD LED |
Power Consumption (watt) | 18 |
Input Voltage (V-AC) | 220-240 V AC 50-60hz |
Power Supply Voltage (V-DC) | 24 VDC - PHILIPS |
Efficiency (lm/W) | 80 |
Color Temperature(Kelvin) | 6500K |
Lifetime (hour) | 50.000 |
Luminous Flux (lm) | 2.200 |
Color Rendering Index (CRI) | 80 |
Warranty (Year) | 2 |
Dimension (mm) | 700x1000x25 |
---|---|
Weight (kg) | 8.6 |
Light Source | SMD LED |
Power Consumption (watt) | 36 |
Input Voltage (V-AC) | 220-240 V AC 50-60hz |
Power Supply Voltage (V-DC) | 24 VDC - PHILIPS |
Efficiency (lm/W) | 80 |
Color Temperature(Kelvin) | 6500K |
Lifetime (hour) | 50.000 |
Luminous Flux (lm) | 3.200 |
Color Rendering Index (CRI) | 80 |
Warranty (Year) | 2 |
Dimension (mm) | 1000x1400x25 |
---|---|
Weight (kg) | 16 |
Light Source | SMD LED |
Power Consumption (watt) | 53 |
Input Voltage (V-AC) | 220-240 V AC 50-60hz |
Power Supply Voltage (V-DC) | 24 VDC - PHILIPS |
Efficiency (lm/W) | 80 |
Color Temperature(Kelvin) | 6500K |
Lifetime (hour) | 50.000 |
Luminous Flux (lm) | 4.500 |
Color Rendering Index (CRI) | 80 |
Warranty (Year) | 2 |
Dimension (mm) | 1200x1800x50 |
---|---|
Weight (kg) | 24 |
Light Source | SMD LED |
Power Consumption (watt) | 70 |
Input Voltage (V-AC) | 220-240 V AC 50-60hz |
Power Supply Voltage (V-DC) | 24 VDC - PHILIPS |
Efficiency (lm/W) | 80 |
Color Temperature(Kelvin) | 6500K |
Lifetime (hour) | 50.000 |
Luminous Flux (lm) | 6.000 |
Color Rendering Index (CRI) | 80 |
Warranty (Year) | 2 |
Dimension (mm) | 1200x2400x50 |
---|---|
Weight (kg) | 32 |
Light Source | SMD LED |
Power Consumption (watt) | 105 |
Input Voltage (V-AC) | 220-240 V AC 50-60hz |
Power Supply Voltage (V-DC) | 24 VDC - PHILIPS |
Efficiency (lm/W) | 80 |
Color Temperature(Kelvin) | 6500K |
Lifetime (hour) | 50.000 |
Luminous Flux (lm) | 7.500 |
Color Rendering Index (CRI) | 80 |
Warranty (Year) | 2 |
©2021 TLT Panel. All Rights Reserved.